Browse the directory of municipal police holding lockups across incorporated Texas cities. When a city police department makes an arrest, the individual is processed in the city lockup before being transferred to the central county jail.
Locate city police booking contacts, municipal court holding times (typically 24 to 72 hours), Class C fine resolution desks, and direct links to parent county sheriff facilities.
Click any city below to access municipal jail contacts, holding policies, and transfer records.
Searchable data table covering municipal police lockups, holding times, and direct desk phones.
| City Name | Parent County | Municipal Lockup Facility | Direct Phone | Holding Time | City Records Link |
|---|---|---|---|---|---|
| Abilene | Taylor County | Abilene Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Albany | Shackelford County | Albany Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Alice | Jim Wells County | Alice Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Allen | Collin County | Allen Police Holding Lockup | (214) 509-4200 | 12 to 24 hours | View City Records → |
| Alpine | Brewster County | Alpine Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Amarillo | Potter County | Amarillo Police Holding Desk | (806) 378-3038 | Immediate transfer | View City Records → |
| Anahuac | Chambers County | Anahuac Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Angleton | Brazoria County | Angleton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Anson | Jones County | Anson Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Arlington | Tarrant County | Arlington Police Detention Facility | (817) 459-5648 | 24 to 72 hours | View City Records → |
| Aspermont | Stonewall County | Aspermont Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Athens | Henderson County | Athens Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Baird | Callahan County | Baird Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Ballinger | Runnels County | Ballinger Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Bay City | Matagorda County | Bay City Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Baytown | Harris County | Baytown Municipal Jail | (281) 422-8371 | 24 to 48 hours | View City Records → |
| Beaumont | Jefferson County | Beaumont Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Beeville | Bee County | Beeville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Bellville | Austin County | Bellville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Belton | Bell County | Belton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Benjamin | Knox County | Benjamin Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Big Lake | Reagan County | Big Lake Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Big Spring | Howard County | Big Spring Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Boerne | Kendall County | Boerne Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Bonham | Fannin County | Bonham Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Brackettville | Kinney County | Brackettville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Brady | McCulloch County | Brady Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Breckenridge | Stephens County | Breckenridge Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Brenham | Washington County | Brenham Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Brownfield | Terry County | Brownfield Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Brownsville | Cameron County | Brownsville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Brownwood | Brown County | Brownwood Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Bryan | Brazos County | Bryan Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Canadian | Hemphill County | Canadian Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Canton | Van Zandt County | Canton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Canyon | Randall County | Canyon Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Carrizo Springs | Dimmit County | Carrizo Springs Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Carrollton | Denton County | Carrollton Police Detention Facility | (972) 466-3335 | 24 to 48 hours | View City Records → |
| Carthage | Panola County | Carthage Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Center | Shelby County | Center Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Centerville | Leon County | Centerville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Channing | Hartley County | Channing Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Clarendon | Donley County | Clarendon Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Clarksville | Red River County | Clarksville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Claude | Armstrong County | Claude Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Cleburne | Johnson County | Cleburne Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Coldspring | San Jacinto County | Coldspring Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Columbus | Colorado County | Columbus Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Conroe | Montgomery County | Conroe Police Intake Lockup | (936) 522-3200 | Immediate transfer | View City Records → |
| Cooper | Delta County | Cooper Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Corpus Christi | Nueces County | Corpus Christi City Detention Annex | (361) 886-2600 | Immediate transfer | View City Records → |
| Corsicana | Navarro County | Corsicana Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Cotulla | La Salle County | Cotulla Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Crosbyton | Crosby County | Crosbyton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Crowell | Foard County | Crowell Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Crystal City | Zavala County | Crystal City Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Cuero | DeWitt County | Cuero Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Daingerfield | Morris County | Daingerfield Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Dalhart | Dallam County | Dalhart Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Decatur | Wise County | Decatur Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Del Rio | Val Verde County | Del Rio Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Dimmitt | Castro County | Dimmitt Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Dumas | Moore County | Dumas Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Eagle Pass | Maverick County | Eagle Pass Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Edinburg | Hidalgo County | Edinburg Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Edna | Jackson County | Edna Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Eldorado | Schleicher County | Eldorado Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Emory | Rains County | Emory Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Euless | Tarrant County | Euless City Detention Facility | (817) 685-1577 | 24 hours | View City Records → |
| Fairfield | Freestone County | Fairfield Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Falfurrias | Brooks County | Falfurrias Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Farwell | Parmer County | Farwell Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Floresville | Wilson County | Floresville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Floydada | Floyd County | Floydada Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Fort Davis | Jeff Davis County | Fort Davis Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Fort Stockton | Pecos County | Fort Stockton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Fort Worth | Tarrant County | Fort Worth Police Detention Center | (817) 392-4055 | 24 to 72 hours | View City Records → |
| Fredericksburg | Gillespie County | Fredericksburg Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Frisco | Collin County | Frisco Detention Center | (972) 292-6001 | 24 to 48 hours | View City Records → |
| Gail | Borden County | Gail Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Gainesville | Cooke County | Gainesville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Garden City | Glasscock County | Garden City Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Garland | Dallas County | Garland Detention Center | (972) 485-4840 | 24 to 72 hours | View City Records → |
| Gatesville | Coryell County | Gatesville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| George West | Live Oak County | George West Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Georgetown | Williamson County | Georgetown Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Giddings | Lee County | Giddings Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Gilmer | Upshur County | Gilmer Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Glen Rose | Somervell County | Glen Rose Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Goldthwaite | Mills County | Goldthwaite Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Graham | Young County | Graham Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Granbury | Hood County | Granbury Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Grand Prairie | Dallas County | Grand Prairie Detention Center | (972) 237-8610 | 24 to 48 hours | View City Records → |
| Grapevine | Tarrant County | Grapevine Police Jail | (817) 410-3200 | 24 hours | View City Records → |
| Greenville | Hunt County | Greenville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Groesbeck | Limestone County | Groesbeck Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Groveton | Trinity County | Groveton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Guthrie | King County | Guthrie Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Hallettsville | Lavaca County | Hallettsville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Hebbronville | Jim Hogg County | Hebbronville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Hempstead | Waller County | Hempstead Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Henrietta | Clay County | Henrietta Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Hereford | Deaf Smith County | Hereford Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Hillsboro | Hill County | Hillsboro Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Hondo | Medina County | Hondo Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Huntsville | Walker County | Huntsville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Irving | Dallas County | Irving Police Detention Facility | (972) 721-3608 | 24 to 72 hours | View City Records → |
| Jacksboro | Jack County | Jacksboro Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Jayton | Kent County | Jayton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Jourdanton | Atascosa County | Jourdanton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Junction | Kimble County | Junction Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Kermit | Winkler County | Kermit Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Kerrville | Kerr County | Kerrville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Kingsville | Kleberg County | Kingsville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Kountze | Hardin County | Kountze Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| La Grange | Fayette County | La Grange Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Lamesa | Dawson County | Lamesa Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Laredo | Webb County | Laredo Police Booking Desk | (956) 795-2800 | Immediate transfer | View City Records → |
| Leakey | Real County | Leakey Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Levelland | Hockley County | Levelland Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Lewisville | Denton County | Lewisville Municipal Jail | (972) 219-3600 | 24 to 72 hours | View City Records → |
| Linden | Cass County | Linden Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Littlefield | Lamb County | Littlefield Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Livingston | Polk County | Livingston Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Lockhart | Caldwell County | Lockhart Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Longview | Gregg County | Longview Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Lufkin | Angelina County | Lufkin Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Madisonville | Madison County | Madisonville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Marfa | Presidio County | Marfa Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Marlin | Falls County | Marlin Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Marshall | Harrison County | Marshall Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Matador | Motley County | Matador Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| McKinney | Collin County | McKinney Police Holding Facility | (972) 547-2700 | 12 to 24 hours | View City Records → |
| Memphis | Hall County | Memphis Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Mentone | Loving County | Mentone Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Meridian | Bosque County | Meridian Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Mertzon | Irion County | Mertzon Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Mesquite | Dallas County | Mesquite City Jail | (972) 216-6243 | 24 to 48 hours | View City Records → |
| Miami | Roberts County | Miami Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Monahans | Ward County | Monahans Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Morton | Cochran County | Morton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Mount Pleasant | Titus County | Mount Pleasant Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Mount Vernon | Franklin County | Mount Vernon Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Muleshoe | Bailey County | Muleshoe Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| New Boston | Bowie County | New Boston Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| New Braunfels | Comal County | New Braunfels Police Holding Facility | (830) 221-4100 | 12 to 24 hours | View City Records → |
| Odessa | Ector County | Odessa Police Intake Station | (432) 333-3641 | Immediate transfer | View City Records → |
| Ozona | Crockett County | Ozona Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Paducah | Cottle County | Paducah Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Paint Rock | Concho County | Paint Rock Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Palestine | Anderson County | Palestine Police Holding Cells | (903) 729-2254 | 12 to 24 hours | View City Records → |
| Pampa | Gray County | Pampa Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Panhandle | Carson County | Panhandle Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Paris | Lamar County | Paris Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Pasadena | Harris County | Pasadena Police Detention Facility | (713) 475-7241 | 24 to 72 hours | View City Records → |
| Pearsall | Frio County | Pearsall Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Perryton | Ochiltree County | Perryton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Pittsburg | Camp County | Pittsburg Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Plains | Yoakum County | Plains Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Plainview | Hale County | Plainview Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Plano | Collin County | Plano Police Detention Center | (972) 941-2188 | 24 to 72 hours | View City Records → |
| Port Lavaca | Calhoun County | Port Lavaca Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Post | Garza County | Post Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Quanah | Hardeman County | Quanah Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Quitman | Wood County | Quitman Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Rankin | Upton County | Rankin Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Raymondville | Willacy County | Raymondville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Richmond | Fort Bend County | Richmond Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Rio Grande City | Starr County | Rio Grande City Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Robert Lee | Coke County | Robert Lee Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Roby | Fisher County | Roby Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Rockport | Aransas County | Rockport Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Rocksprings | Edwards County | Rocksprings Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Round Rock | Williamson County | Round Rock Police Holding Lockup | (512) 218-5500 | 12 to 24 hours | View City Records → |
| San Angelo | Tom Green County | San Angelo Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| San Antonio | Bexar County | San Antonio Municipal Detention Center | (210) 207-7532 | 24 to 48 hours | View City Records → |
| San Diego | Duval County | San Diego Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| San Marcos | Hays County | San Marcos Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Sanderson | Terrell County | Sanderson Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Sarita | Kenedy County | Sarita Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Seguin | Guadalupe County | Seguin Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Seminole | Gaines County | Seminole Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Seymour | Baylor County | Seymour Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Sierra Blanca | Hudspeth County | Sierra Blanca Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Silverton | Briscoe County | Silverton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Sinton | San Patricio County | Sinton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Snyder | Scurry County | Snyder Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Sonora | Sutton County | Sonora Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Spearman | Hansford County | Spearman Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Stanton | Martin County | Stanton Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Stephenville | Erath County | Stephenville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Stinnett | Hutchinson County | Stinnett Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Stratford | Sherman County | Stratford Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Sugar Land | Fort Bend County | Sugar Land Police Detention Facility | (281) 275-2500 | 24 to 48 hours | View City Records → |
| Sulphur Springs | Hopkins County | Sulphur Springs Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Sweetwater | Nolan County | Sweetwater Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Tahoka | Lynn County | Tahoka Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Tilden | McMullen County | Tilden Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Tulia | Swisher County | Tulia Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Van Horn | Culberson County | Van Horn Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Vega | Oldham County | Vega Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Vernon | Wilbarger County | Vernon Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Waco | McLennan County | Waco Police Booking Desk | (254) 750-7500 | Immediate transfer | View City Records → |
| Waxahachie | Ellis County | Waxahachie Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Weatherford | Parker County | Weatherford Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Wellington | Collingsworth County | Wellington Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Wichita Falls | Wichita County | Wichita Falls Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
| Woodville | Tyler County | Woodville Municipal Holding Facility | (903) 555-0150 | 24 to 48 hours | View City Records → |
Procedural rules governing temporary city detention, magistrate arraignment, and county transfer.
Municipal police detention centers operate as temporary holding facilities. Arrestees are detained for short durations—typically 24 to 72 hours—while awaiting breath alcohol testing, fingerprint LiveScan processing, municipal court magistration, or bond clearance.
If the detainee faces state misdemeanor or felony charges, city officers transfer physical custody to the primary County Sheriff detention facility once initial processing concludes.
Many individuals booked into city lockups are arrested on outstanding municipal traffic citations or city code violation warrants (Class C misdemeanors). These matters fall under the jurisdiction of the City Municipal Court.
Detainees can resolve Class C warrants by paying the statutory fine in full, posting an appearance bond, or requesting jail credit for time served from the presiding municipal judge.